Política de cookies
Información sobre las cookies que utiliza Limpiezas Agua Brava y cómo gestionarlas.
¿Qué son las cookies?
Una cookie es un pequeño archivo que se descarga en tu dispositivo al visitar determinadas páginas web. Sirven, entre otras cosas, para que el sitio funcione correctamente, recordar tus preferencias y obtener datos anónimos sobre su uso.
Cookies que utilizamos
A continuación se detallan las cookies presentes en este sitio web:
| Nombre | Proveedor | Finalidad | Tipo | Duración |
|---|---|---|---|---|
| Cookies técnicas o necesarias (no requieren consentimiento) | ||||
| wpconsent-consent / wp_consent_* | WPConsent (propia) | Guarda tus preferencias de consentimiento de cookies. | Propia | 30 días |
| wordpress_*, wp-settings-* | WordPress (propia) | Mantener la sesión y preferencias del panel (solo usuarios registrados). | Propia | Sesión – 1 año |
| _lscache_vary | LiteSpeed Cache (propia) | Servir la versión correcta de la página en caché. | Propia | Sesión |
| Cookies analíticas (requieren tu consentimiento) | ||||
| _ga | Google Analytics (terceros) | Distinguir usuarios de forma anónima para medir el uso del sitio. | Terceros | 2 años |
| _ga_<ID> | Google Analytics 4 (terceros) | Mantener el estado de la sesión de análisis. | Terceros | 2 años |
| _gid | Google Analytics (terceros) | Distinguir usuarios durante la visita. | Terceros | 24 horas |
| _gat_gtag_* | Google Analytics (terceros) | Limitar el porcentaje de solicitudes al servidor. | Terceros | 1 minuto |
Listado detallado y actualizado
Este listado se genera y actualiza automáticamente según las cookies detectadas en la web:
Esenciales
Las cookies esenciales permiten funciones básicas y son necesarias para el correcto funcionamiento del sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| wp_consent_functional | 4 weeks | |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Nombre | Descripción | Duración |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Estadísticas
Las cookies de estadísticas recopilan información de forma anónima. Esta información nos ayuda a comprender cómo utilizan los visitantes nuestro sitio web.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Nombre | Descripción | Duración |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Cómo gestionar tu consentimiento
Al acceder por primera vez verás un aviso donde puedes aceptar, rechazar o configurar las cookies. Puedes cambiar tu elección en cualquier momento desde el siguiente botón o borrando las cookies en la configuración de tu navegador.
Para más información puedes consultar nuestra Política de privacidad. Para dudas sobre el tratamiento de datos: datos@limpiezasaguabrava.es.